Over 1.5 Goals
All recommended matches in this category are envisaged to end with over 1.5 goals.
Which is also the same as 2 goals or more.
Are you on Telegram ? Don’t miss our expert tips with betting code via Telegram
Telegram Channel
https://t.me/Sure5odds
Telegram Group
https://t.me/joinchat/FNgVvEzgCrantIYuNBQbHQ
Form | League | Match | Form | 1 | X | 2 | Prediction | Result | % Confidence |
---|---|---|---|---|---|---|---|---|---|
WWDDD | LI1 | St. Etienne vs PSG | WWWWW | 8.30 | 5.25 | 1.35 | OVER | 80% | |
WWLWD | TUR | Basaksehir vs Malatya Bld Spor | WLLWW | 1.40 | 4.60 | 7.00 | OVER | 75% | |
DDDDD | BEL | Royal Charleroi SC vs RSC Anderlecht | WWLLD | 2.94 | 3.15 | 2.43 | OVER | 70% | |
LLWLW | NET | SBV Excelsior vs Willem II Tilburg | WDWLW | 2.20 | 3.40 | 3.20 | OVER | 70% | |
DLLWD | BELA | FC Minsk vs FC BATE Borisov | WWWLL | 10.25 | 5.25 | 1.25 | OVER | 75% | |
LLDWW | BELA | Torpedo Belaz Zhodino vs FC Smolevichi-Sti | LWDWW | 1.63 | 3.50 | 5.20 | OVER | 70% | |
WWWLW | BELA | FC Dnepr Mogilev vs FC Gomel | DLLWW | 2.03 | 3.05 | 3.70 | OVER | 70% | |
WWWDL | ROM | Politehnica Iasi vs Viitorul Constanta | WWWDW | 2.57 | 3.05 | 2.67 | OVER | 65% | |
LDDWW | DEN | Nordsjalland vs Aalborg | DWDWD | 1.96 | 3.60 | 3.50 | OVER | 75% | |
LWWWD | BUL | Botev Plovdiv vs Levski Sofia | LLDWD | 3.80 | 3.40 | 1.88 | OVER | 65% | |
WWWWW | BUL | Ludogorets Razgrad vs CSKA Sofia | WWWWW | 2.18 | 3.30 | 3.00 | OVER | 75% | |
SPA | Cadiz vs Almeria | 1.68 | 3.40 | 5.50 | OVER | 65% |
Add Comment